|
32708 Winter Springs ZIP Code Guide
|
32708 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 32708
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Winter Springs, Florida 32708
Population Age & Sex Range for Winter Springs, Florida 32708
| Total Population: | 38725 |
| Male Population: | 18882 |
| Male < 1: | 212 |
| Male 1: | 152 |
| Male 2: | 334 |
| Male 3: | 268 |
| Male 4: | 313 |
| Male 5: | 327 |
| Male 6: | 338 |
| Male 7: | 262 |
| Male 8: | 281 |
| Male 9: | 331 |
| Male 10: | 282 |
| Male 11: | 377 |
| Male 12: | 306 |
| Male 13: | 288 |
| Male 14: | 336 |
| Male 15: | 273 |
| Male 16: | 311 |
| Male 17: | 349 |
| Male 18: | 286 |
| Male 19: | 199 |
| Male 20: | 195 |
| Male 21: | 268 |
| Male 22-24: | 610 |
| Male 25-29: | 987 |
| Male 30-34: | 1236 |
| Male 35-39: | 1514 |
| Male 40-44: | 1870 |
| Male 45-49: | 1508 |
| Male 50-54: | 1514 |
| Male 55-59: | 925 |
| Male 60-61: | 292 |
| Male 62-64: | 330 |
| Male 65-66: | 224 |
| Male 67-69: | 360 |
| Male 70-74: | 440 |
| Male 75-79: | 412 |
| Male 80-84: | 258 |
| Male 85 & Over: | 114 |
|
| Female Population: | 19843 |
| Female < 1: | 180 |
| Female 1: | 157 |
| Female 2: | 237 |
| Female 3: | 216 |
| Female 4: | 292 |
| Female 5: | 250 |
| Female 6: | 221 |
| Female 7: | 261 |
| Female 8: | 201 |
| Female 9: | 420 |
| Female 10: | 254 |
| Female 11: | 355 |
| Female 12: | 388 |
| Female 13: | 343 |
| Female 14: | 279 |
| Female 15: | 264 |
| Female 16: | 357 |
| Female 17: | 267 |
| Female 18: | 256 |
| Female 19: | 165 |
| Female 20: | 163 |
| Female 21: | 135 |
| Female 22-24: | 649 |
| Female 25-29: | 1080 |
| Female 30-34: | 1390 |
| Female 35-39: | 1857 |
| Female 40-44: | 1879 |
| Female 45-49: | 1743 |
| Female 50-54: | 1601 |
| Female 55-59: | 1070 |
| Female 60-61: | 306 |
| Female 62-64: | 325 |
| Female 65-66: | 198 |
| Female 67-69: | 375 |
| Female 70-74: | 651 |
| Female 75-79: | 511 |
| Female 80-84: | 326 |
| Female 85 & Over: | 221 |
|
|
|
|
Ethnic Makeup of Winter Springs, Florida 32708
| Total Population: | 38725 |
| White: | 34139 |
| Black: | 1849 |
| Asian: | 785 |
| Pacific Islander: | 18 |
| Native American: | 82 |
| Two or More: | 949 |
| Other: | 903 |
|
|
Housing Statistics for Winter Springs, Florida 32708
| Total: | 38488 |
| Own: | 31854 |
| Rent: | 6634 |
|
|
Education Level for Residents of Winter Springs, Florida 32708
| Total Population: | 25517 |
| Male: | 11984 |
| No School: | 58 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 56 |
| 7th - 8th: | 93 |
| 9th: | 142 |
| 10th: | 119 |
| 11th: | 132 |
| 12th, No Diploma: | 321 |
| High School Graduate: | 2648 |
| Professional School Degree: | 354 |
| Less Than 1 Year College: | 737 |
| 1 or More Years College, No Degree: | 1885 |
| Associates: | 771 |
| Bachelors: | 3124 |
| Doctorate: | 193 |
| Masters: | 1345 |
|
| Female: | 13533 |
| No School: | 34 |
| Nursery - 4th: | 40 |
| 5th - 6th: | 59 |
| 7th - 8th: | 221 |
| 9th: | 108 |
| 10th: | 247 |
| 11th: | 140 |
| 12th, No Diploma: | 521 |
| High School Graduate: | 3284 |
| Professional School Degree: | 130 |
| Less Than 1 Year College: | 1257 |
| 1 or More Years College, No Degree: | 2079 |
| Associates: | 1559 |
| Bachelors: | 2810 |
| Doctorate: | 64 |
| Masters: | 980 |
|
|
|
Economic Statistics for Winter Springs, Florida 32708
| Employed Civilian Males: | 10647 |
| Unemployed Civilian Males: | 476 |
| Male Over 16 In Labor Force: | 11130 |
| Male Over 16 Not In Labor Force: | 3072 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 9584 |
| Unemployed Civilian Females: | 356 |
| Female Over 16 In Labor Force: | 9940 |
| Female Over 16 Not In Labor Force: | 5585 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 19829 |
| Work At Home: | 795 |
| Over 16, Doesn't Work At Home: | 19034 |
| Family Income Below Poverty: | 325 |
| Household Income Below Poverty: | 544 |
| Married Couple Below Poverty: | 111 |
| Median Family Income: | $65663 |
| Median Household Income: | $55645 |
| Per Capita Income: | $26014 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 200 |
| 5 to 9 Minutes: | 1149 |
| 10 to 14 Minutes: | 1858 |
| 15 to 19 Minutes: | 2171 |
| 20 to 24 Minutes: | 3271 |
| 25 to 29 Minutes: | 1730 |
| 30 to 35 Minutes: | 3531 |
| 36 to 39 Minutes: | 790 |
| 40 to 44 Minutes: | 1150 |
| 45 to 59 Minutes: | 1973 |
| 60 to 89 Minutes: | 867 |
| 90 Minutes or More: | 344 |
|
|
Veterans Status for Residents of Winter Springs, Florida 32708
| Total Males: | 13542 |
| Male 18 to 64 | 11734 |
| Male Civilian 18 to 64 | 11727 |
| Male Civilian Non-Veteran 18 to 64 | 9082 |
| Male Civilian Veteran 18 to 64 | 2645 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 1808 |
| Male Civilian 65 and Over | 1808 |
| Male Civilian Non-Veteran 65 and Over | 580 |
| Male Civilian Veteran 65 and Over | 1228 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14901 |
| Female 18 - 64 | 12619 |
| Female 65 and Over | 2282 |
| Female Civilians 18 - 64 | 12619 |
| Female Civilian Non-Veteran 18 - 64 | 12418 |
| Female Civilian Veteran 18 - 64 | 201 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2282 |
| Female Civilian Non-Veteran 65 and Over | 2205 |
| Female Civilian Veteran 65 and Over | 77 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|