|
32809 Pine Castle ZIP Code Guide
|
32809 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 32809
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Pine Castle, Florida 32809
Population Age & Sex Range for Pine Castle, Florida 32809
| Total Population: | 22311 |
| Male Population: | 11105 |
| Male < 1: | 134 |
| Male 1: | 206 |
| Male 2: | 142 |
| Male 3: | 136 |
| Male 4: | 188 |
| Male 5: | 216 |
| Male 6: | 162 |
| Male 7: | 184 |
| Male 8: | 188 |
| Male 9: | 132 |
| Male 10: | 180 |
| Male 11: | 148 |
| Male 12: | 205 |
| Male 13: | 147 |
| Male 14: | 182 |
| Male 15: | 127 |
| Male 16: | 142 |
| Male 17: | 148 |
| Male 18: | 121 |
| Male 19: | 149 |
| Male 20: | 131 |
| Male 21: | 111 |
| Male 22-24: | 496 |
| Male 25-29: | 782 |
| Male 30-34: | 971 |
| Male 35-39: | 1092 |
| Male 40-44: | 914 |
| Male 45-49: | 840 |
| Male 50-54: | 604 |
| Male 55-59: | 516 |
| Male 60-61: | 145 |
| Male 62-64: | 276 |
| Male 65-66: | 147 |
| Male 67-69: | 211 |
| Male 70-74: | 306 |
| Male 75-79: | 149 |
| Male 80-84: | 141 |
| Male 85 & Over: | 36 |
|
| Female Population: | 11206 |
| Female < 1: | 173 |
| Female 1: | 135 |
| Female 2: | 126 |
| Female 3: | 129 |
| Female 4: | 186 |
| Female 5: | 197 |
| Female 6: | 142 |
| Female 7: | 132 |
| Female 8: | 149 |
| Female 9: | 137 |
| Female 10: | 132 |
| Female 11: | 239 |
| Female 12: | 125 |
| Female 13: | 192 |
| Female 14: | 125 |
| Female 15: | 252 |
| Female 16: | 158 |
| Female 17: | 110 |
| Female 18: | 128 |
| Female 19: | 174 |
| Female 20: | 113 |
| Female 21: | 123 |
| Female 22-24: | 351 |
| Female 25-29: | 819 |
| Female 30-34: | 803 |
| Female 35-39: | 933 |
| Female 40-44: | 889 |
| Female 45-49: | 802 |
| Female 50-54: | 746 |
| Female 55-59: | 605 |
| Female 60-61: | 220 |
| Female 62-64: | 254 |
| Female 65-66: | 201 |
| Female 67-69: | 334 |
| Female 70-74: | 294 |
| Female 75-79: | 264 |
| Female 80-84: | 188 |
| Female 85 & Over: | 126 |
|
|
|
|
Ethnic Makeup of Pine Castle, Florida 32809
| Total Population: | 22311 |
| White: | 14896 |
| Black: | 2787 |
| Asian: | 622 |
| Pacific Islander: | 29 |
| Native American: | 154 |
| Two or More: | 1485 |
| Other: | 2338 |
|
|
Housing Statistics for Pine Castle, Florida 32809
| Total: | 22311 |
| Own: | 12368 |
| Rent: | 9943 |
|
|
Education Level for Residents of Pine Castle, Florida 32809
| Total Population: | 14608 |
| Male: | 7130 |
| No School: | 130 |
| Nursery - 4th: | 87 |
| 5th - 6th: | 214 |
| 7th - 8th: | 232 |
| 9th: | 215 |
| 10th: | 289 |
| 11th: | 244 |
| 12th, No Diploma: | 527 |
| High School Graduate: | 2126 |
| Professional School Degree: | 183 |
| Less Than 1 Year College: | 440 |
| 1 or More Years College, No Degree: | 1039 |
| Associates: | 469 |
| Bachelors: | 639 |
| Doctorate: | 15 |
| Masters: | 281 |
|
| Female: | 7478 |
| No School: | 137 |
| Nursery - 4th: | 77 |
| 5th - 6th: | 270 |
| 7th - 8th: | 193 |
| 9th: | 293 |
| 10th: | 258 |
| 11th: | 260 |
| 12th, No Diploma: | 548 |
| High School Graduate: | 2369 |
| Professional School Degree: | 95 |
| Less Than 1 Year College: | 603 |
| 1 or More Years College, No Degree: | 838 |
| Associates: | 522 |
| Bachelors: | 814 |
| Doctorate: | 14 |
| Masters: | 187 |
|
|
|
Economic Statistics for Pine Castle, Florida 32809
| Employed Civilian Males: | 5523 |
| Unemployed Civilian Males: | 317 |
| Male Over 16 In Labor Force: | 5840 |
| Male Over 16 Not In Labor Force: | 2588 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4757 |
| Unemployed Civilian Females: | 353 |
| Female Over 16 In Labor Force: | 5110 |
| Female Over 16 Not In Labor Force: | 3525 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9968 |
| Work At Home: | 176 |
| Over 16, Doesn't Work At Home: | 9792 |
| Family Income Below Poverty: | 658 |
| Household Income Below Poverty: | 1060 |
| Married Couple Below Poverty: | 301 |
| Median Family Income: | $38870 |
| Median Household Income: | $34385 |
| Per Capita Income: | $17139 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 153 |
| 5 to 9 Minutes: | 768 |
| 10 to 14 Minutes: | 1376 |
| 15 to 19 Minutes: | 1848 |
| 20 to 24 Minutes: | 1947 |
| 25 to 29 Minutes: | 570 |
| 30 to 35 Minutes: | 1748 |
| 36 to 39 Minutes: | 249 |
| 40 to 44 Minutes: | 279 |
| 45 to 59 Minutes: | 438 |
| 60 to 89 Minutes: | 272 |
| 90 Minutes or More: | 144 |
|
|
Veterans Status for Residents of Pine Castle, Florida 32809
| Total Males: | 8138 |
| Male 18 to 64 | 7148 |
| Male Civilian 18 to 64 | 7148 |
| Male Civilian Non-Veteran 18 to 64 | 5950 |
| Male Civilian Veteran 18 to 64 | 1198 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 990 |
| Male Civilian 65 and Over | 990 |
| Male Civilian Non-Veteran 65 and Over | 256 |
| Male Civilian Veteran 65 and Over | 734 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8367 |
| Female 18 - 64 | 6960 |
| Female 65 and Over | 1407 |
| Female Civilians 18 - 64 | 6960 |
| Female Civilian Non-Veteran 18 - 64 | 6823 |
| Female Civilian Veteran 18 - 64 | 137 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1407 |
| Female Civilian Non-Veteran 65 and Over | 1386 |
| Female Civilian Veteran 65 and Over | 21 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|