|
32812 Orlando ZIP Code Guide
|
32812 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 32812
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Orlando, Florida 32812
Population Age & Sex Range for Orlando, Florida 32812
| Total Population: | 36237 |
| Male Population: | 17764 |
| Male < 1: | 248 |
| Male 1: | 219 |
| Male 2: | 226 |
| Male 3: | 211 |
| Male 4: | 166 |
| Male 5: | 337 |
| Male 6: | 310 |
| Male 7: | 300 |
| Male 8: | 328 |
| Male 9: | 337 |
| Male 10: | 261 |
| Male 11: | 184 |
| Male 12: | 233 |
| Male 13: | 261 |
| Male 14: | 296 |
| Male 15: | 318 |
| Male 16: | 226 |
| Male 17: | 286 |
| Male 18: | 147 |
| Male 19: | 152 |
| Male 20: | 336 |
| Male 21: | 198 |
| Male 22-24: | 686 |
| Male 25-29: | 1588 |
| Male 30-34: | 1567 |
| Male 35-39: | 1528 |
| Male 40-44: | 1636 |
| Male 45-49: | 1195 |
| Male 50-54: | 1035 |
| Male 55-59: | 707 |
| Male 60-61: | 264 |
| Male 62-64: | 380 |
| Male 65-66: | 74 |
| Male 67-69: | 316 |
| Male 70-74: | 471 |
| Male 75-79: | 438 |
| Male 80-84: | 164 |
| Male 85 & Over: | 135 |
|
| Female Population: | 18473 |
| Female < 1: | 182 |
| Female 1: | 182 |
| Female 2: | 249 |
| Female 3: | 225 |
| Female 4: | 258 |
| Female 5: | 295 |
| Female 6: | 151 |
| Female 7: | 262 |
| Female 8: | 186 |
| Female 9: | 174 |
| Female 10: | 351 |
| Female 11: | 284 |
| Female 12: | 276 |
| Female 13: | 237 |
| Female 14: | 236 |
| Female 15: | 198 |
| Female 16: | 201 |
| Female 17: | 265 |
| Female 18: | 258 |
| Female 19: | 197 |
| Female 20: | 199 |
| Female 21: | 230 |
| Female 22-24: | 725 |
| Female 25-29: | 1372 |
| Female 30-34: | 1321 |
| Female 35-39: | 1853 |
| Female 40-44: | 1629 |
| Female 45-49: | 1368 |
| Female 50-54: | 1147 |
| Female 55-59: | 1051 |
| Female 60-61: | 320 |
| Female 62-64: | 355 |
| Female 65-66: | 267 |
| Female 67-69: | 330 |
| Female 70-74: | 616 |
| Female 75-79: | 572 |
| Female 80-84: | 243 |
| Female 85 & Over: | 208 |
|
|
|
|
Ethnic Makeup of Orlando, Florida 32812
| Total Population: | 36237 |
| White: | 29990 |
| Black: | 2239 |
| Asian: | 858 |
| Pacific Islander: | 7 |
| Native American: | 94 |
| Two or More: | 1075 |
| Other: | 1974 |
|
|
Housing Statistics for Orlando, Florida 32812
| Total: | 36024 |
| Own: | 22984 |
| Rent: | 13040 |
|
|
Education Level for Residents of Orlando, Florida 32812
| Total Population: | 24150 |
| Male: | 11498 |
| No School: | 44 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 84 |
| 7th - 8th: | 220 |
| 9th: | 141 |
| 10th: | 157 |
| 11th: | 249 |
| 12th, No Diploma: | 382 |
| High School Graduate: | 2697 |
| Professional School Degree: | 213 |
| Less Than 1 Year College: | 953 |
| 1 or More Years College, No Degree: | 1923 |
| Associates: | 1033 |
| Bachelors: | 2485 |
| Doctorate: | 110 |
| Masters: | 793 |
|
| Female: | 12652 |
| No School: | 97 |
| Nursery - 4th: | 40 |
| 5th - 6th: | 104 |
| 7th - 8th: | 142 |
| 9th: | 255 |
| 10th: | 262 |
| 11th: | 229 |
| 12th, No Diploma: | 417 |
| High School Graduate: | 3529 |
| Professional School Degree: | 160 |
| Less Than 1 Year College: | 1040 |
| 1 or More Years College, No Degree: | 1797 |
| Associates: | 1226 |
| Bachelors: | 2484 |
| Doctorate: | 72 |
| Masters: | 798 |
|
|
|
Economic Statistics for Orlando, Florida 32812
| Employed Civilian Males: | 9942 |
| Unemployed Civilian Males: | 264 |
| Male Over 16 In Labor Force: | 10213 |
| Male Over 16 Not In Labor Force: | 3316 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 9020 |
| Unemployed Civilian Females: | 369 |
| Female Over 16 In Labor Force: | 9397 |
| Female Over 16 Not In Labor Force: | 5330 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 18678 |
| Work At Home: | 485 |
| Over 16, Doesn't Work At Home: | 18193 |
| Family Income Below Poverty: | 670 |
| Household Income Below Poverty: | 1049 |
| Married Couple Below Poverty: | 256 |
| Median Family Income: | $52170 |
| Median Household Income: | $44566 |
| Per Capita Income: | $22361 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 323 |
| 5 to 9 Minutes: | 1002 |
| 10 to 14 Minutes: | 1599 |
| 15 to 19 Minutes: | 3246 |
| 20 to 24 Minutes: | 3607 |
| 25 to 29 Minutes: | 1780 |
| 30 to 35 Minutes: | 3402 |
| 36 to 39 Minutes: | 645 |
| 40 to 44 Minutes: | 701 |
| 45 to 59 Minutes: | 1212 |
| 60 to 89 Minutes: | 332 |
| 90 Minutes or More: | 344 |
|
|
Veterans Status for Residents of Orlando, Florida 32812
| Total Males: | 13017 |
| Male 18 to 64 | 11419 |
| Male Civilian 18 to 64 | 11412 |
| Male Civilian Non-Veteran 18 to 64 | 8846 |
| Male Civilian Veteran 18 to 64 | 2566 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 1598 |
| Male Civilian 65 and Over | 1598 |
| Male Civilian Non-Veteran 65 and Over | 408 |
| Male Civilian Veteran 65 and Over | 1190 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14261 |
| Female 18 - 64 | 12025 |
| Female 65 and Over | 2236 |
| Female Civilians 18 - 64 | 12017 |
| Female Civilian Non-Veteran 18 - 64 | 11671 |
| Female Civilian Veteran 18 - 64 | 346 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 2236 |
| Female Civilian Non-Veteran 65 and Over | 2176 |
| Female Civilian Veteran 65 and Over | 60 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|