|
32703 Hunt Club ZIP Code Guide
|
32703 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 32703
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Hunt Club, Florida 32703
Population Age & Sex Range for Hunt Club, Florida 32703
| Total Population: | 43067 |
| Male Population: | 21313 |
| Male < 1: | 395 |
| Male 1: | 332 |
| Male 2: | 327 |
| Male 3: | 366 |
| Male 4: | 424 |
| Male 5: | 380 |
| Male 6: | 337 |
| Male 7: | 361 |
| Male 8: | 349 |
| Male 9: | 398 |
| Male 10: | 348 |
| Male 11: | 282 |
| Male 12: | 354 |
| Male 13: | 299 |
| Male 14: | 282 |
| Male 15: | 415 |
| Male 16: | 284 |
| Male 17: | 279 |
| Male 18: | 281 |
| Male 19: | 246 |
| Male 20: | 349 |
| Male 21: | 322 |
| Male 22-24: | 854 |
| Male 25-29: | 1565 |
| Male 30-34: | 1644 |
| Male 35-39: | 1945 |
| Male 40-44: | 1885 |
| Male 45-49: | 1482 |
| Male 50-54: | 1254 |
| Male 55-59: | 813 |
| Male 60-61: | 254 |
| Male 62-64: | 397 |
| Male 65-66: | 295 |
| Male 67-69: | 363 |
| Male 70-74: | 528 |
| Male 75-79: | 254 |
| Male 80-84: | 208 |
| Male 85 & Over: | 162 |
|
| Female Population: | 21754 |
| Female < 1: | 358 |
| Female 1: | 310 |
| Female 2: | 392 |
| Female 3: | 339 |
| Female 4: | 309 |
| Female 5: | 334 |
| Female 6: | 391 |
| Female 7: | 377 |
| Female 8: | 369 |
| Female 9: | 259 |
| Female 10: | 334 |
| Female 11: | 292 |
| Female 12: | 274 |
| Female 13: | 348 |
| Female 14: | 220 |
| Female 15: | 285 |
| Female 16: | 334 |
| Female 17: | 282 |
| Female 18: | 272 |
| Female 19: | 277 |
| Female 20: | 305 |
| Female 21: | 285 |
| Female 22-24: | 732 |
| Female 25-29: | 1641 |
| Female 30-34: | 1812 |
| Female 35-39: | 2227 |
| Female 40-44: | 1784 |
| Female 45-49: | 1328 |
| Female 50-54: | 1234 |
| Female 55-59: | 898 |
| Female 60-61: | 299 |
| Female 62-64: | 485 |
| Female 65-66: | 318 |
| Female 67-69: | 347 |
| Female 70-74: | 656 |
| Female 75-79: | 461 |
| Female 80-84: | 263 |
| Female 85 & Over: | 323 |
|
|
|
|
Ethnic Makeup of Hunt Club, Florida 32703
| Total Population: | 43067 |
| White: | 30963 |
| Black: | 7896 |
| Asian: | 890 |
| Pacific Islander: | 56 |
| Native American: | 80 |
| Two or More: | 999 |
| Other: | 2183 |
|
|
Housing Statistics for Hunt Club, Florida 32703
| Total: | 42677 |
| Own: | 29142 |
| Rent: | 13535 |
|
|
Education Level for Residents of Hunt Club, Florida 32703
| Total Population: | 27125 |
| Male: | 13049 |
| No School: | 252 |
| Nursery - 4th: | 211 |
| 5th - 6th: | 359 |
| 7th - 8th: | 424 |
| 9th: | 345 |
| 10th: | 490 |
| 11th: | 627 |
| 12th, No Diploma: | 679 |
| High School Graduate: | 3277 |
| Professional School Degree: | 253 |
| Less Than 1 Year College: | 1093 |
| 1 or More Years College, No Degree: | 1935 |
| Associates: | 864 |
| Bachelors: | 1590 |
| Doctorate: | 48 |
| Masters: | 602 |
|
| Female: | 14076 |
| No School: | 193 |
| Nursery - 4th: | 113 |
| 5th - 6th: | 260 |
| 7th - 8th: | 544 |
| 9th: | 366 |
| 10th: | 509 |
| 11th: | 656 |
| 12th, No Diploma: | 789 |
| High School Graduate: | 4072 |
| Professional School Degree: | 169 |
| Less Than 1 Year College: | 1117 |
| 1 or More Years College, No Degree: | 1933 |
| Associates: | 1129 |
| Bachelors: | 1682 |
| Doctorate: | 23 |
| Masters: | 521 |
|
|
|
Economic Statistics for Hunt Club, Florida 32703
| Employed Civilian Males: | 11595 |
| Unemployed Civilian Males: | 476 |
| Male Over 16 In Labor Force: | 12082 |
| Male Over 16 Not In Labor Force: | 3582 |
| Male Over 16 In Armed Forces: | 11 |
|
| Employed Civilian Females: | 9778 |
| Unemployed Civilian Females: | 565 |
| Female Over 16 In Labor Force: | 10343 |
| Female Over 16 Not In Labor Force: | 6220 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 21065 |
| Work At Home: | 368 |
| Over 16, Doesn't Work At Home: | 20697 |
| Family Income Below Poverty: | 1062 |
| Household Income Below Poverty: | 1813 |
| Married Couple Below Poverty: | 411 |
| Median Family Income: | $43865 |
| Median Household Income: | $39694 |
| Per Capita Income: | $17953 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 423 |
| 5 to 9 Minutes: | 1586 |
| 10 to 14 Minutes: | 2097 |
| 15 to 19 Minutes: | 2864 |
| 20 to 24 Minutes: | 2584 |
| 25 to 29 Minutes: | 1434 |
| 30 to 35 Minutes: | 4143 |
| 36 to 39 Minutes: | 673 |
| 40 to 44 Minutes: | 1169 |
| 45 to 59 Minutes: | 2109 |
| 60 to 89 Minutes: | 1058 |
| 90 Minutes or More: | 557 |
|
|
Veterans Status for Residents of Hunt Club, Florida 32703
| Total Males: | 15101 |
| Male 18 to 64 | 13291 |
| Male Civilian 18 to 64 | 13280 |
| Male Civilian Non-Veteran 18 to 64 | 10981 |
| Male Civilian Veteran 18 to 64 | 2299 |
| Male in Armed Forces 18 to 64 | 11 |
| Male 65 and Over | 1810 |
| Male Civilian 65 and Over | 1810 |
| Male Civilian Non-Veteran 65 and Over | 810 |
| Male Civilian Veteran 65 and Over | 1000 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15947 |
| Female 18 - 64 | 13579 |
| Female 65 and Over | 2368 |
| Female Civilians 18 - 64 | 13579 |
| Female Civilian Non-Veteran 18 - 64 | 13421 |
| Female Civilian Veteran 18 - 64 | 158 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2368 |
| Female Civilian Non-Veteran 65 and Over | 2306 |
| Female Civilian Veteran 65 and Over | 62 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|